STP8X Antennas
Note: the antenna must NOT be removed or replaced in a
hazardous environment.
Attribute | Specification |
---|---|
Nominal impedance | 50Ω |
VSWR at resonance | ≤1.5:1 |
Connector type | SMA male |
Operational temperature | -20ºC to +55ºC |
Useable range | -30ºC to +75ºC |
Dimensions (LxD) | 76x12mm |
Typical weight | 13g |
Frequency | Colour | Extended helical >-1dBi |
---|---|---|
380-414MHz | Blue | 300-00883 |
380-430MHz | Blue | 310-00008 |
410-430MHz | White | 300-00882 |
450-470MHz | Black | 300-00884 |
Applicable standards
IECEx Specifications | ATEX Specifications |
---|---|
IEC 60079-0:2017 Edition 7.0 IEC 60079-11:2011 Edition 6.0 | EN IEC 60079-0:2018 EN 60079-11:2012 |